China FZN25-12D Series Indoor High Voltage Vacuum Load Switch - Reliable Suppliers & Factory for 12kV Solutions
Technical Specification
| No. | Item | Units | Parameters | ||
| FZN25-12D/T630-20 | FZRN25-12D/T125-31.5 | ||||
| 1 | Rated voltage | kV | 12 | ||
| 2 | Rated frequency | Hz | 50 | ||
| 3 | Rated Current | A | 630 | 125 | |
| 4 | Rated insulation level | 1min frequency voltage | kV | Interrupter Fracture 30, on the ground, phase-to-phase 42, isolation Fracture 48 | |
| Lightning impulse withstand voltage | kV | On the ground, phase-to-phase 75, isolation Fracture 85 | |||
| 5 | Rated dynamic stability current (peak) | kA | 50 | - | |
| 6 | 4s thermal current | kA | 20 | - | |
| 7 | Rated active load breaking current | A | 630 | 125 | |
| 8 | Rated closed-loop breaking current | A | 630 | 125 | |
| 9 | Rated cable charging breaking current | A | 10 | 10 | |
| 10 | Breaking load transformer | kVA | 1250 | 1250 | |
| 11 | Rated short-circuit breaking current | kA | - | 31.5 | |
| 12 | Rated transfer current, rated current transfer | A | - | 2000 | |
| 13 | Fuse Model | - | - | SDLAJ-12 / SFLAJ-12 | |
| 14 | Impact energy output | J | - | 2-5 (medium) | |
| 15 | Rated short circuit making current | kA | 50 | ||
| 16 | Ground switch rated Dynamic current | kA | 50 | ||
| 17 | Grounding switch 2s thermal current | kA | 20 | ||
| 18 | Secondary circuit Rated voltage | V | AC/DC 220 / 110 | ||
| 19 | Mechanical life | Times | 1000 | ||
Product Model
Dimension
Frequently Asked Questions
Q1: What is the rated voltage and frequency of the FZN25-12D series?
The FZN25-12D series has a rated voltage of 12 kV and operates at a rated frequency of 50 Hz.
Q2: What is the rated current difference between the two models?
The model FZN25-12D/T630-20 has a rated current of 630 A, while the FZRN25-12D/T125-31.5 model has a rated current of 125 A.
Q3: Which fuse models are recommended for the FZRN25-12D model?
The recommended compatible fuse models for the FZRN25-12D/T125-31.5 are SDLAJ-12 and SFLAJ-12.
Q4: What is the mechanical service life of this switch series?
Both models in the series are designed for a mechanical endurance of 1000 operations (times).
Q5: What are the secondary circuit rated voltage options?
The secondary circuit supports a rated control voltage of AC/DC 220V or 110V.















