China GGD AC Low Voltage Power Distribution Cabinet - Reliable Suppliers & Factory Solutions for 380V Systems
Product Model
Electrical Performance
| Model | Rated Voltage (V) | Rated Current (A) | Rated Short-circuit Breaking Current (kA) | Rated Short-circuit Breaking Current (kA) | Rated Peak Withstand Current (kA) |
|---|---|---|---|---|---|
| GGD1 | 380 | A 1000 | 15 | 15 | 30 |
| B 600(330) | |||||
| C 400 | |||||
| GGD2 | 380 | A 1500(1600) | 30 | 30 | 63 |
| B 1000 | |||||
| C — | |||||
| GGD3 | 380 | A 3200 | 50 | 50 | 105 |
| B 2500 | |||||
| C 2000 |
- GGD Type: 49 schemes and 123 specifications
- GGD2 Type: 53 schemes and 107 specifications
- GGD3 Type: 27 schemes and 68 specifications
The main circuit scheme is selected after seeking the opinions of the design and user departments. The schemes have been expanded to meet the needs of power plants, with the rated current increased to 3150A, suitable for the selection of distribution transformers of 2000kVA and below.
In addition, to meet the needs of reactive power compensation, GGJ1 and GGJ2 capacitor compensation cabinets have been designed, with 4 main circuit schemes and a total of 12 specifications.
The auxiliary circuit includes the metering supply scheme and the power plant scheme. There is sufficient space inside the GGD cabinet to install secondary components, and NLS has also developed the dedicated LMZ3D AC current transformer to meet the needs of power plants and special users for relay protection.
Schematic Diagram of the Appearance
Installation Schematic Diagram
| Product Code | A | B | C | D |
|---|---|---|---|---|
| TGDD 06 | 600 | 600 | 450 | 556 |
| TGDD 06A | 600 | 800 | 450 | 756 |
| TGDD 08 | 800 | 600 | 650 | 556 |
| TGDD 08A | 800 | 800 | 650 | 756 |
| TGDD 10 | 1000 | 600 | 850 | 556 |
| TGDD 10A | 1000 | 800 | 850 | 756 |
| TGDD 12 | 1200 | 800 | 1050 | 756 |













