China GGD PV Grid-Connected Cabinet - Reliable Suppliers & Factory for Efficient Solar Power Solutions
Product Model
Technical Parameters
| Serial Number | Project Name | Unit | Technical Parameters | |
|---|---|---|---|---|
| 1 | Rated Operating Voltage | V | AC400、690、800 | |
| 2 | Auxiliary Circuit Rated Voltage | V | AC220、380(400)/DC110、220 | |
| 3 | Rated Current | A | 4000、3200、3150、2500、2000、1600; 1600、1400、1250、1000、800、630、500、400 |
|
| 4 | Grid-Connected Power | kW | 50、100、150、200、250、300、400、500、600、800、1000 | |
| 5 | Rated Power | Hz | 50(60) | |
| 6 | Rated Insulation Voltage | V | 1000 | |
| 7 | Busbar Rated Short-Time Withstand Current | kA/1s | 70 | |
| 8 | Busbar Rated Peak Withstand Current | kA/0.1s | 174 | |
| 9 | Power Frequency Test Voltage | Main Circuit | V/1min | 2500 |
| Auxiliary Circuit | 1760 | |||
| 10 | AC Lightning and Surge Protection | Available, In:20kA; Imax:40kA; Up:≤4kV | ||
| 11 | Protection Level | IP65、IP54、IP43、IP41、IP31、IP30 (Optional) | ||
Cabinet External Dimensions and Installation Diagram
Cabinet Basic External Dimensions
| Serial Number | External Dimensions (Unit: mm) | Grid-Connected Power (kW) | Remarks | ||
|---|---|---|---|---|---|
| Cabinet Width | Cabinet Height | Cabinet Depth | |||
| 1 | 600 | 2200/2000 | 600 | 200 and below | Reserved for power bureau metering position |
| 2 | 800 | 2200/2000 | 600 | 250–400 | |
| 3 | 800 | 2200/2000 | 800 | 500–600 | |
| 4 | 800 | 2200/2000 | 800/1000 | 800 | |
| 5 | 800 | 2200/2000 | 1000 | 1000 | |
Installation Diagram

Installation and Foundation Forms

| Dimensions L | Dimensions H | Dimensions L1 | Dimensions H1 |
|---|---|---|---|
| 600 | 800 | 486 | 686 |
| 1000 | 486 | 886 | |
| 800 | 800 | 686 | 686 |
| 1000 | 68 | 886 | |
| 1000 | 800 | 886 | 686 |
| 1000 | 886 | 886 |
Frequently Asked Questions
What voltage levels does the GGD Series PV Grid-Connected Cabinet support?
The GGD Series supports rated operating voltages of AC 400V, 690V, and 800V, making it suitable for a wide range of PV grid-connection applications at different voltage requirements.
What grid-connected power capacities are available for the GGD Series cabinet?
The cabinet is available in grid-connected power capacities ranging from 50 kW up to 1000 kW, including options of 50, 100, 150, 200, 250, 300, 400, 500, 600, 800, and 1000 kW to accommodate various solar power system scales.
What protection levels (IP ratings) are available for the GGD Series cabinet?
The GGD Series offers multiple IP protection levels as optional configurations, including IP65, IP54, IP43, IP41, IP31, and IP30, allowing customers to select the appropriate level based on their installation environment.
Does the GGD Series cabinet include lightning and surge protection?
Yes, AC lightning and surge protection is available. It supports an impulse current (In) of 20 kA, a maximum discharge current (Imax) of 40 kA, and a voltage protection level (Up) of ≤4 kV, ensuring reliable protection against electrical surges.
What are the standard external dimensions of the GGD Series cabinet?
Cabinet dimensions vary based on the grid-connected power rating. Width ranges from 600 mm to 800 mm, height is 2000 or 2200 mm, and depth ranges from 600 mm to 1000 mm. For example, cabinets rated at 200 kW and below use a 600×2200/2000×600 mm configuration, while 1000 kW units use 800×2200/2000×1000 mm.
What is the busbar short-time withstand current rating of the GGD Series cabinet?
The busbar of the GGD Series cabinet has a rated short-time withstand current of 70 kA/1s and a rated peak withstand current of 174 kA/0.1s, ensuring high fault tolerance and robust performance under short-circuit conditions.













