China KGNX-12 Indoor AC Metal-clad Fixed Switchgear | Reliable Suppliers & Factory for 3.6-12kV Solutions
Product Model
📋
The design serial numbers are XGN68, XGN88, and XGN98, which are identical in cabinet type and can be universally used for this small-sized cabinet.
Technical Parameters
⚡
KGNX-12(V) Cabinet Technical Parameters (Circuit Breaker Cabinet)
| Serial Number | Project | Unit | Data |
|---|---|---|---|
| 1 | Rated Voltage | kV | 3.6~12 |
| 2 | Rated Current | A | 630 / 1250 |
| 3 | Rated Short-Circuit Breaking Current | kA | 20 / 25 / 31.5 |
| 4 | Rated Short-Circuit Making Current | kA | 50 / 63 / 80 |
| 5 | Rated Short-Time Withstand Current (4s Effective Value) | kA | 20 / 25 / 31.5 |
| 6 | Rated Peak Withstand Current (Peak Value) | kA | 50 / 63 / 80 |
| 7 | Grounding Loop Short-Time Withstand Current (Peak Value) | kA | 80 |
| 8 | Grounding Loop Withstand Time | S | 4 |
| 9 | 1min Power Frequency Withstand Voltage | kV | 42/48 |
| 10 | Lightning Impulse Withstand Voltage | kV | 75/85 |
| 11 | Auxiliary Circuit 1min Power Frequency Withstand Voltage | kV | 2 |
| 12 | Protection Level | IP4X | |
| 13 | Outline Dimension (Width × Depth × Height) | mm | 500×940×2000(1850) |
🔌
KGNX-12(C) & KGNX-12(F) Cabinet Technical Parameters (Load Switchgear & Fuse Combination Electrical Cabinet)
| Serial Number | Category | Project | Unit | Data |
|---|---|---|---|---|
| 1 | Rated Voltage | kV | 3.6~12 | |
| 2 | Rated Frequency | Hz | 50 | |
| 3 | Main Busbar Rated Current | A | 630 / 1250 | |
| 4 | 1min Power Frequency Withstand Voltage | kV | 42/48 | |
| 5 | Lightning Impulse Withstand Voltage | kV | 75/85 | |
| 6 | Load Switch Cabinet | Rated Current | A | 630 |
| 7 | Rated Closed Loop Breaking Current | A | 630 | |
| 8 | Rated Active Load Breaking Current | A | 630 | |
| 9 | Rated Cable Charging Breaking Current | A | 10 | |
| 10 | No-Load Transformer Capacity for Breaking | kVA | 1600 | |
| 11 | Rated Short-Circuit Making Current (Peak) | kA | 50 | |
| 12 | Rated Thermal Stability Current (4S) | kA | 20 | |
| 13 | Rated Dynamic Stability Current (Peak) | kA | 50 | |
| 14 | Combination Electrical Cabinet | Rated Fuse Current | A | 200 |
| 15 | Rated Short-Circuit Breaking Current | kA | 50 | |
| 16 | Rated Transfer Current | A | ||
| 17 | Rated Fuse Model | SDLAJ/SFLAJ(XRNT) | ||
| 18 | Grounding Loop Dynamic Stability Current (Peak) | kA | 50 | |
| 19 | Grounding Loop Thermal Stability Current (2S) | kA | 20 | |
| 20 | Auxiliary Circuit Rated Power Frequency Withstand Voltage | V | 2000 | |
| 21 | Protection Level | IP4X | ||
Frequently Asked Questions (FAQ)
❓
What is the rated voltage range of the KGNX-12 Indoor AC Metal-Clad Fixed Switchgear?
The KGNX-12 switchgear supports a rated voltage range of 3.6 kV to 12 kV, making it suitable for a wide range of medium-voltage indoor power distribution applications.
❓
What design serial numbers are compatible with the KGNX-12 cabinet type?
The design serial numbers XGN68, XGN88, and XGN98 are identical in cabinet type and can be universally used for this small-sized cabinet, providing flexible installation and replacement options.
❓
What is the protection level (IP rating) of the KGNX-12 switchgear?
Both the circuit breaker cabinet (KGNX-12(V)) and the load switchgear/fuse combination cabinet (KGNX-12(C) and KGNX-12(F)) carry a protection level of IP4X, ensuring protection against solid particles greater than 1mm in diameter.
❓
What are the rated short-circuit breaking current options for the KGNX-12(V) circuit breaker cabinet?
The KGNX-12(V) circuit breaker cabinet offers rated short-circuit breaking current options of 20 kA, 25 kA, and 31.5 kA, with corresponding rated short-circuit making currents of 50 kA, 63 kA, and 80 kA (peak values).
❓
What fuse models are used in the KGNX-12(F) fuse combination electrical cabinet?
The KGNX-12(F) fuse combination electrical cabinet uses rated fuse models SDLAJ / SFLAJ (XRNT), with a rated fuse current of 200 A and a rated short-circuit breaking current of 50 kA.
❓
What are the outline dimensions of the KGNX-12(V) circuit breaker cabinet?
The KGNX-12(V) circuit breaker cabinet has outline dimensions of 500 mm (Width) × 940 mm (Depth) × 2000 mm / 1850 mm (Height), designed as a compact small-sized cabinet for indoor installation environments.















