GGD Series PV Grid-Connected Cabinet - Reliable Power Solution from China Suppliers and Factory
Product Model
Technical Parameters
| Serial Number | Project Name | Unit | Technical Parameters | |
|---|---|---|---|---|
| 1 | Rated Operating Voltage | V | AC400、690、800 | |
| 2 | Auxiliary Circuit Rated Voltage | V | AC220、380(400)/DC110、220 | |
| 3 | Rated Current | A | 4000、3200、3150、2500、2000、1600; 1600、1400、1250、1000、800、630、500、400 |
|
| 4 | Grid-Connected Power | kW | 50、100、150、200、250、300、400、500、600、800、1000 | |
| 5 | Rated Power | Hz | 50(60) | |
| 6 | Rated Insulation Voltage | V | 1000 | |
| 7 | Busbar Rated Short-Time Withstand Current | kA/1s | 70 | |
| 8 | Busbar Rated Peak Withstand Current | kA/0.1s | 174 | |
| 9 | Power Frequency Test Voltage | Main Circuit | V/1min | 2500 |
| Auxiliary Circuit | 1760 | |||
| 10 | AC Lightning and Surge Protection | Available, In:20kA;lamx:40kA;Up:≤4kV | ||
| 11 | Protection Level | IP65、IP54、IP43、IP41、IP31、IP30(Optional) | ||
Cabinet External Dimensions and Installation Diagram
Cabinet Basic External Dimensions
| Serial Number | External Dimensions (Unit: mm) | Grid-Connected Power (kW) | Remarks | ||
|---|---|---|---|---|---|
| Cabinet Width | Cabinet Height | Cabinet Depth | |||
| 1 | 600 | 2200/2000 | 600 | 200 and below | Reserved for power bureau metering position |
| 2 | 800 | 2200/2000 | 600 | 250-400 | |
| 3 | 800 | 2200/2000 | 800 | 500-600 | |
| 4 | 800 | 2200/2000 | 800/1000 | 800 | |
| 5 | 800 | 2200/2000 | 1000 | 1000 | |
Installation Diagram
Installation and Foundation Forms
| Dimensions L | Dimensions H | Dimensions L1 | Dimensions H1 |
|---|---|---|---|
| 600 | 800 | 486 | 686 |
| 1000 | 486 | 886 | |
| 800 | 800 | 686 | 686 |
| 1000 | 68 | 886 | |
| 1000 | 800 | 886 | 686 |
| 1000 | 886 | 886 |
Frequently Asked Questions (FAQ)
Q1: What is the rated operating voltage of the GGD Series PV Grid-Connected Cabinet?
The cabinet supports rated operating voltages of AC 400V, 690V, and 800V, making it compatible with various grid configurations.
Q2: What protection levels (IP Ratings) are available for these cabinets?
We offer optional protection ratings including IP65, IP54, IP43, IP41, IP31, and IP30 to meet different indoor and outdoor installation environment requirements.
Q3: Does the cabinet feature built-in lightning and surge protection?
Yes, it is equipped with AC lightning and surge protection with technical parameters of In: 20kA, Imax: 40kA, and Up: ≤4kV.
Q4: What is the maximum grid-connected power capacity supported?
The GGD series supports a wide range of grid-connected power levels, from 50kW up to 1000kW (including standard steps like 100kW, 200kW, 500kW, and 800kW).
Q5: Are there dedicated spaces reserved for utility metering?
Yes, the basic external configurations reserve a dedicated position specifically for power bureau metering equipment.
Q6: What are the busbar short-time and peak withstand current ratings?
The busbar rated short-time withstand current is 70kA for 1 second, and the rated peak withstand current is 174kA for 0.1 second.













