LG · KCS Seriec Reactive Dynamic Regulator (capacitive Contactless Switch)
Model and Its Meaning

| 序号No. | Description | |||||
| ① | Enterprise code | |||||
| ② | Product category code | |||||
| ③ | 1A-Can only control one group of three-phase capacitor 3F-Can only control three groups of single-phase capacitor |
|||||
| ④ | Voltage class: such as 0.4KV | |||||
| ⑤ | Maximum controllable reactive power: such as 10KW | |||||
| ⑥ | For single-phase,For three-phase | |||||
Wiring Diagram


echnical parameter
Rated voltage:380(220V)
Rated frequeny:50Hz
Control capacity:380V:1~30(Kvar),220V:1 x3~10 x3(Kvar)
Product Selection
| Model | Capacitance type | Rated voltage | Maximum drive Capacity | Corresponding speed | Maximum drive Capacity | ||||||
| LG · KCS3F-0.23-30KVar | Single-phase compensating capacitor | AC220V | 3x10KVar | 130.4mm(width) 190mm(length) 185mm(thickness) |
103mm x 220mm | ||||||
| LG · KCS1A-0.4-25KVar | Three-phase compensating capacitor | AC380V | 25KVar | ||||||||
| LG ·KCS1A-0.4-30KVar | Thre-phase compensating capacitor | AC380V | 30KVar | ||||||||
| LG . KCS3F-0.23-45KVar-B | Single-phase compensating capacitor | AC220V | 3x15KVar | 162.5mm(width 230mm(length) 200mm(thickness) |
142mmx250mm | ||||||
| LG .KCS3F-0.23-60KVar-B | Single-phase compensating capacitor | AC220V | 3 x20KVar | ||||||||
| LG . KCS1A-0.4-40KVar-B | Three-phase compensating capacitor | AC380V | 40KVar | ||||||||
| LG . KCS1A-0.4-60KVar-B | Three-phase compensating capacitor | AC380V | 60KVar | ||||||||
| LG . KCS1A-0.4-80KVar-B | Three-phase compensating capacitor | AC380V | 80kVar | ||||||||













