XGN15-12 Box-type Fixed Ring Main Unit Switchgear - Reliable 12kV Solution from China Suppliers & Factory
Product Model
Technical Parameters
| Name | Unit | Value |
|---|---|---|
| Rated Voltage | kV | 12 |
| Rated Frequency | Hz | 50 |
| Main Bus Rated Current / Fuse Maximum Rated Current | A | 630 / 125 |
| Main and Ground Loop Rated Short-time Withstand Current | kA/S | 20 / 3 |
| Main and Ground Loop Rated Peak Withstand Current | kA | 50 |
| Main and Ground Loop Rated Short-circuit Making Current | kA | 50 |
| Load Switch Full Capacity Breaking Times | Times | 100 |
| Fuse Breaking Current | kA | 31.5 / 40 |
| Rated Closed Loop Breaking Current | A | 630 |
| Rated Transfer Current | A | 1600 |
| Mechanical Life | Times | 2000 |
| 1min Power Frequency Withstand Voltage (peak) Relative to Ground / Isolation Clearance | kV | 42 / 48 |
| Lightning Impulse Withstand Voltage (peak) Interphase to Ground / Isolation Clearance | kV | 75 / 85 |
| Secondary Circuit 1min Power Frequency Withstand Voltage | kV | 2 |
| Protection Level | — | IP3X |
Structural Features
The ring main unit cabinet is made of 2mm thick aluminum-zinc plate (or cold-rolled plate after powder coating) riveted and formed. There are two pressure release holes at the back of the cabinet, one for the cable compartment and the other for the load switch/main busbar compartment. This structure ensures maximum protection for personal safety and reliable operation of the equipment.
Located at the top of the cabinet and connects adjacent switchgears.
An independent unit, filled with SF6 gas internally.
Approximately 75% of the space is used for cable connections, fuses, grounding switches, and the installation of CTs and PTs.
Contains operating mechanisms and interlocks, as well as position indicators, auxiliary contacts, trip coils, live displays, and interlocks.
Located at the top of the cabinet and is optional. Used to install special devices such as instruments, relays, and motor units.
A circuit breaker (SF6 or vacuum) can be placed below the load switch.
Used to release the gas pressure generated in the busbar and load switch room during internal arc faults.
Used to release the gas pressure generated in the cable compartment during internal arc faults.
| Dimension | Unit | Value |
|---|---|---|
| Circuit Breaker Cabinet Width | mm | 750 |
| Other Cabinet Width | mm | 375 / 500 |
| Height | mm | 1600 / 1850 |
| Depth | mm | 980 / 900 |
| Relay Box Height | mm | 450 |












